Bell Schedule
| Period | Start | End | Minutes |
| 1 | 7:42 a.m. | 9:15 a.m. | 99 Minutes |
| 2 | 9:21 a.m. | 10:54 a.m. | 99 Minutes |
| 3 | 11:00 a.m. | 12:55 p.m. | 121 Minutes All students report directly to 3rd Block for attendance. |
| A Lunch | 11:08 a.m. | 11:31 a.m. | 23 Minutes |
| B Lunch | 11:36 a.m. | 11:59 a.m. | 23 Minutes |
| C Lunch | 12:04 p.m. | 12:27 p.m. | 23 Minutes |
| D Lunch | 12:32 p.m. | 12:55 p.m. | 23 Minutes |
| 4 | 1:01 p.m. | 2:34 p.m. | 99 Minutes |
